Salt Rock, Cabell Co, WV
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Harbour, Charles Morris | 03 Jan 1919 | Salt Rock, Cabell Co, WV | I26506 |
2 | Harbour, Edward Ray | I26513 | ||
3 | Harbour, Juanita Geraldine | I26511 | ||
4 | Harbour, Judith Leannah | I26514 | ||
5 | Harbour, Leola Frennis | I26503 | ||
6 | Harbour, Margarette Ferne | I26504 | ||
7 | Harbour, Ouida Kathleen | I26510 | ||
8 | Harbour, Wilden Darrell | I26508 | ||
9 | Harbour, Winston Keith | I26512 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Harbour, Charles Morris | 03 Jan 1919 | Salt Rock, Cabell Co, WV | I26506 |