ST LOUIS, MO
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Begemann, Rosemary | I37505 | ||
2 | Black, Helen | I31370 | ||
3 | Geiger, Jeffrey Michael | I37978 | ||
4 | Geiger, Joseph Francis | I37977 | ||
5 | Geiger, Matthew Paul | I37979 | ||
6 | Geiger, Robert Scott | I37969 | ||
7 | Harbour, Tamara Lynn | I29311 | ||
8 | Lang, Julie Mary | I37601 | ||
9 | Lang, Patricia Menette | I37602 | ||
10 | Lang, Robert William | I37603 | ||
11 | Lang, Thomas Robert | I37600 | ||
12 | Proctor, Richard Carlton Jr | I41132 | ||
13 | Proctor, Robert Tyson | I41133 | ||
14 | RICE, DAVID ALAN | I16 | ||
15 | RICE, DONALD EUGENE | I14 | ||
16 | RICE, KENNETH OWEN | I17 | ||
17 | Seitz, Catherine Ann | I37769 | ||
18 | Seitz, Robert Joseph | I37295 | ||
19 | Tremmel, George | 07 Feb 1850 | ST LOUIS, MO | I38107 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brueggerstrat, Gertrude | 1919 | ST LOUIS, MO | I38141 |
2 | Cole, Earl | ST LOUIS, MO | I34482 | |
3 | Eagon, James Sampson | 26 Feb 1917 | ST LOUIS, MO | I18289 |
4 | Frey, Anna | 03 Jun 1934 | ST LOUIS, MO | I39234 |
5 | Knebel, Leopold | 22 Feb 1928 | ST LOUIS, MO | I37329 |
6 | Meyer, Julius C. | UNKNOWN | ST LOUIS, MO | I38140 |
7 | RODGERS, CARSON W | ST LOUIS, MO | I11886 | |
8 | Tremmel, Joseph C. | 09 Jan 1940 | ST LOUIS, MO | I38123 |
9 | Walter, Carolina | 24 Jan 1926 | ST LOUIS, MO | I37330 |
10 | Wilson, Francis Marion | 18 Apr 1864 | ST LOUIS, MO | I33041 |
11 | Witt, John L | 03 Mar 1911 | ST LOUIS, MO | I5836 |
Married
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | Baechle / Seitz | F12935 | ||
2 | Eno / Bates | ST LOUIS, MO | F9338 | |
3 | Geiger / Walsh | F12933 | ||
4 | McCoy / Eagon | 10 Apr 1921 | ST LOUIS, MO | F6389 |
5 | Meyer / Brueggerstrat | 1918 | ST LOUIS, MO | F13032 |
6 | Seitz / Hefley | F12703 | ||
7 | Settlage / Geiger | F12931 | ||
8 | Watts / Seitz | F12709 |