Muncy, Lycoming, PA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Flatt, Amos | 28 Nov 1803 | Muncy, Lycoming, PA | I6173 |
2 | Flatt, James | 1808 | Muncy, Lycoming, PA | I6175 |
3 | Flatt, Montraville | 1797 | Muncy, Lycoming, PA | I6171 |
4 | Flatt, Van Buren | 11 May 1833 | Muncy, Lycoming, PA | I16605 |
5 | Flatt, William | 21 Aug 1800 | Muncy, Lycoming, PA | I6172 |
6 | RUSS, THOMAS | Abt 1833 | Muncy, Lycoming, PA | I6212 |
7 | Stull, Deborah | Abt 1848 | Muncy, Lycoming, PA | I6209 |
8 | Stull, Elizabeth M | 25 Aug 1846 | Muncy, Lycoming, PA | I6208 |
9 | Stull, Harriet | Abt 1850 | Muncy, Lycoming, PA | I6211 |
10 | Stull, Hiram Augustus | 03 Apr 1842 | Muncy, Lycoming, PA | I6207 |
11 | Stull, Minerva | Oct 1836 | Muncy, Lycoming, PA | I6205 |
12 | Stull, Sarah | 14 Jan 1840 | Muncy, Lycoming, PA | I6206 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Salmon, Elizabeth | 14 Nov 1821 | Muncy, Lycoming, PA | I15350 |