LUBBOCK, LUBBOCK COUNTY, TX
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALEXANDER, LEE ANN | I10931 | ||
2 | ALEXANDER, TRUDA IRENE | I10855 | ||
3 | BOYD, BYRON JOEL | I11554 | ||
4 | DE PAUW, JEAN ELLEN | I10890 | ||
5 | DILBECK, KENNETH ED | I11013 | ||
6 | Eubanks, Willie Hoyt | I10435 | ||
7 | FERGUSON, KAY CORNELIA | 13 Apr 1940 | LUBBOCK, LUBBOCK COUNTY, TX | I10919 |
8 | HENSLEY, HOMER LEONARD | I11544 | ||
9 | JORDAN, CURTIS WAYNE | I10646 | ||
10 | JORDAN, Joe Don | I2318 | ||
11 | JORDAN, JOE DON | I10655 | ||
12 | JORDAN, PAMELA DAWN | I10654 | ||
13 | KOLANDER, ANGELA MARIE | I11532 | ||
14 | McLarty, John Carlton | I10715 | ||
15 | MCLARTY, CHRIS JOHN CHRISTOPHER | I10719 | ||
16 | MCLARTY, MICKY Marvin George III | I2371 | ||
17 | MCLARTY, MICKY MARVIN GEORGE III | I10702 | ||
18 | MCLARTY, THOMAS RICHARD | I10703 | ||
19 | MCMILLAN, WESLEY SHANE | I11542 | ||
20 | RICKER, JERRY GALE | I10898 | ||
21 | RICKER, REEDER ALEXANDER | I10900 | ||
22 | Taylor, Danny Jeff | I10992 | ||
23 | Taylor, Donny Brooks | I10993 | ||
24 | Taylor, JR Joe Bailey Jr | I10996 | ||
25 | WESSON, AMI ELIZABETH | I10652 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MCLARTY, MARGARET LA VAUGHN | 02 Mar 1927 | LUBBOCK, LUBBOCK COUNTY, TX | I10696 |