Homestead, Dade County, Florida
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARNETT, ? | Homestead, Dade County, Florida | I7985 | |
2 | BARNETT, Cody Michael | I7984 | ||
3 | BOATFIELD, ? | Homestead, Dade County, Florida | I7988 | |
4 | BOATFIELD, Brad Taylor | I7987 | ||
5 | BOATFIELD, Brandy Nicole | I7986 | ||
6 | BROWN, Jr. Glenn Edward | I7950 | ||
7 | HALL, Jamie Anne | I7955 | ||
8 | HENDRICKS, Misty | Homestead, Dade County, Florida | I8043 | |
9 | LOGSDON, David | Homestead, Dade County, Florida | I7983 | |
10 | MOSLEY, ? | Homestead, Dade County, Florida | I7991 | |
11 | MOSLEY, Jordan Pearson | I7990 | ||
12 | PUGLISI, Nicole Sara | I8034 | ||
13 | ZELMAN, Doneal | I7953 | ||
14 | ZELMAN, Kimberly Jane | I7952 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | BARNETT / HALL | F2759 | ||
2 | BOATFIELD / HALL | F2760 | ||
3 | BROWN / HARTLEY | F2755 | ||
4 | LOGSDON / ZELMAN | F2756 | ||
5 | MOSLEY / HALL | F2761 | ||
6 | ZELMAN / HARTLEY | F2757 |