GEORGIA
Birth
Matches 1 to 50 of 112
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jan 1836 | GEORGIA | I35242 | |
| 2 | GEORGIA | I51319 | ||
| 3 | 13 Sep 1875 | GEORGIA | I50705 | |
| 4 | Abt 1798 | GEORGIA | I50898 | |
| 5 | 1835 | GEORGIA | I9953 | |
| 6 | Abt 1823 | GEORGIA | I50239 | |
| 7 | Abt 1826 | GEORGIA | I50270 | |
| 8 | Abt 1848 | GEORGIA | I50545 | |
| 9 | Abt 1840 | GEORGIA | I50538 | |
| 10 | Abt 1845 | GEORGIA | I50544 | |
| 11 | 13 Jun 1862 | GEORGIA | I50385 | |
| 12 | Abt 1824 | GEORGIA | I50258 | |
| 13 | 11 Feb 1861 | GEORGIA | I50384 | |
| 14 | Abt 1842 | GEORGIA | I50543 | |
| 15 | 1832 | GEORGIA | I29979 | |
| 16 | Abt 1837 | GEORGIA | I50537 | |
| 17 | 23 Apr 1842 | GEORGIA | I50147 | |
| 18 | 23 Apr 1840 | GEORGIA | I50146 | |
| 19 | GEORGIA | I50288 | ||
| 20 | 30 Apr 1816 | GEORGIA | I50287 | |
| 21 | 30 Mar 1818 | GEORGIA | I50944 | |
| 22 | 02 Jul 1840 | GEORGIA | I50557 | |
| 23 | 31 Jan 1852 | GEORGIA | I50301 | |
| 24 | 28 Aug 1879 | GEORGIA | I50442 | |
| 25 | 17 Sep 1881 | GEORGIA | I50443 | |
| 26 | 06 Mar 1851 | GEORGIA | I51118 | |
| 27 | 05 Jun 1847 | GEORGIA | I51116 | |
| 28 | 04 Oct 1852 | GEORGIA | I51119 | |
| 29 | 24 Jun 1849 | GEORGIA | I51117 | |
| 30 | Abt 1851 | GEORGIA | I50563 | |
| 31 | Abt 1853 | GEORGIA | I50565 | |
| 32 | 08 Jan 1844 | GEORGIA | I50595 | |
| 33 | 30 Nov 1860 | GEORGIA | I5777 | |
| 34 | 14 Jul 1848 | GEORGIA | I34637 | |
| 35 | 30 Jun 1857 | GEORGIA | I50299 | |
| 36 | 17 Apr 1861 | GEORGIA | I50391 | |
| 37 | 03 Aug 1865 | GEORGIA | I50522 | |
| 38 | 30 Dec 1866 | GEORGIA | I50896 | |
| 39 | 11 Feb 1871 | GEORGIA | I50390 | |
| 40 | 07 Aug 1907 | GEORGIA | I50209 | |
| 41 | 17 Aug 1903 | GEORGIA | I50208 | |
| 42 | 14 Feb 1909 | GEORGIA | I50210 | |
| 43 | Abt 1823 | GEORGIA | I50228 | |
| 44 | Abt 1836 | GEORGIA | I50555 | |
| 45 | 18 Mar 1898 | GEORGIA | I50381 | |
| 46 | 1778 | GEORGIA | I49653 | |
| 47 | 25 May 1885 | GEORGIA | I50894 | |
| 48 | 16 Sep 1898 | GEORGIA | I50214 | |
| 49 | 11 Feb 1898 | GEORGIA | I50207 | |
| 50 | I50219 | |||
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | GEORGIA | I51319 | ||
| 2 | Abt 1859 | GEORGIA | I50551 | |
| 3 | Aft 1925 | GEORGIA | I50874 | |
| 4 | Abt 1863 | GEORGIA | I50217 | |
| 5 | GEORGIA | I50905 | ||
| 6 | Abt 1843 | GEORGIA | I50147 | |
| 7 | 09 Sep 1884 | GEORGIA | I50496 | |
| 8 | 1796 | GEORGIA | I26946 | |
| 9 | 04 Feb 1919 | GEORGIA | I50982 | |
| 10 | Abt 1938 | GEORGIA | I50222 | |
| 11 | GEORGIA | I51228 | ||
| 12 | GEORGIA | I50906 | ||
| 13 | GEORGIA | I50883 | ||
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Bates / Tribble | F17147 | ||
| 2 | Brookins / Stanley | GEORGIA | F2704 | |
| 3 | Holcombe / Cochran | GEORGIA | F17047 | |
| 4 | Mann / ?? | Abt 1894 | GEORGIA | F17453 |
| 5 | Mann / ?? | Abt 1900 | GEORGIA | F17455 |
| 6 | Mann / Dial | 27 Dec 1903 | GEORGIA | F17452 |
| 7 | POST / MCNEIL | 1826 | GEORGIA | F3494 |
| 8 | Sizemore / Horton | Abt 1845 | GEORGIA | F12071 |
| 9 | Smith / Bankston | Bef 1806 | GEORGIA | F11208 |
| 10 | Wood / Henderson | GEORGIA | F17371 | |
