GA, USA
Latitude: 32.1656221, Longitude: -82.9000751
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1794 | GA, USA | I68405 | |
| 2 | 30 Mar 1825 | GA, USA | I67397 | |
| 3 | Apr 1827 | GA, USA | I67453 | |
| 4 | 22 Apr 1901 | GA, USA | I69575 | |
| 5 | 25 Apr 1847 | GA, USA | I68123 | |
| 6 | c 1792 | GA, USA | I70098 | |
| 7 | 2 Feb 1907 | GA, USA | I69915 | |
| 8 | 1778 | GA, USA | I68433 | |
| 9 | 8 May 1854 | GA, USA | I69807 | |
| 10 | 5 Oct 1912 | GA, USA | I68122 | |
| 11 | May 1834 | GA, USA | I70094 | |
| 12 | 17 Dec 1827 | GA, USA | I67027 | |
| 13 | 1803 | GA, USA | I14432 | |
| 14 | 1836 | GA, USA | I69085 | |
| 15 | c 1815 | GA, USA | I70116 | |
| 16 | c 1790 | GA, USA | I70106 | |
| 17 | 1825 | GA, USA | I68493 | |
| 18 | 1810 | GA, USA | I67838 | |
| 19 | 1892 | GA, USA | I69574 | |
| 20 | 1800 | GA, USA | I70073 | |
| 21 | 31 Aug 1830 | GA, USA | I69589 | |
| 22 | 1810 | GA, USA | I67081 | |
| 23 | 1810 | GA, USA | I68849 | |
| 24 | c 1804 | GA, USA | I69761 | |
| 25 | 1848 | GA, USA | I68739 | |
| 26 | GA, USA | I69744 | ||
| 27 | 1832 | GA, USA | I68406 | |
| 28 | 3 Apr 1849 | GA, USA | I69120 | |
| 29 | 1834 | GA, USA | I68407 | |
| 30 | 1834 | GA, USA | I69745 | |
| 31 | c 1812 | GA, USA | I67235 | |
| 32 | c 1842 | GA, USA | I67234 | |
| 33 | 1793 | GA, USA | I70366 | |
| 34 | GA, USA | I69830 | ||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1870 | GA, UsA | I70437 | |
| 2 | 1870 | GA, USA | I69521 | |
| 3 | 1887 | GA, USA | I70441 | |
| 4 | 1903 | GA, USA | I70442 | |
| 5 | 1880 | GA, USA | I70438 | |
