AR, USA
Latitude: 35.2010500, Longitude: -91.8318334
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bryan, John R | c 1848 | AR, USA | I67150 |
2 | Bryan, Lawson Buford | c 1861 | AR, USA | I68472 |
3 | Davis, Jane | 1826 | AR, USA | I68069 |
4 | Davis, Mary Maude | 1858 | AR, USA | I68103 |
5 | Dubose, Robert W | c 1909 | AR, USA | I69884 |
6 | Jones, Dooley Benjamin | c 1895 | AR, USA | I67894 |
7 | Jones, Duff Emory | Mar 1871 | AR, USA | I67897 |
8 | Loveless, General Price | 1862 | AR, USA | I69613 |
9 | Nichols, Calvin | c 1848 | AR, USA | I67899 |
10 | Osburn, Samuel E | c 1885 | AR, USA | I68126 |
11 | Reed, Pheby S | 31 Jan 1855 | AR, USA | I69596 |
12 | Renfro, Mary J | c 1857 | AR, USA | I68629 |
13 | Smith, Robert H | 1872 | AR, USA | I68882 |
14 | Sterling, William Ambrose | May 1858 | AR, USA | I69155 |
15 | Thomas, Maude Ella | 27 Sep 1887 | AR, USA | I66843 |
16 | Watson, Elmer Thomas | 4 Jun 1930 | AR, USA | I68510 |
17 | Whaley, Jesse Monroe | 1878 | AR, USA | I68624 |
18 | Wilson, Wilile Mae | c 1883 | AR, USA | I68473 |
19 | Wimberly, Ida | 1880 | AR, USA | I68943 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Floyd, Chancellor W | AR, USA | I12998 | |
2 | Osburn, Edmond J | 1890 | AR, USA | I68130 |
3 | Sides, Richard Elison | 1863 | AR, USA | I68493 |
4 | Smith, Alice | 1892 | AR, USA | I69765 |
5 | Thompson, Alexander | 13 Dec 1873 | AR, USA | I70017 |
6 | Watson, Elmer Thomas | 18 Aug 2007 | AR, USA | I68510 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | MAJOR / Johnson | 25 Sep 1887 | AR, USA | F23815 |
2 | Tuttle / Smith | 1842 | AR, USA | F22200 |
3 | Whaley / Miller | 12 Oct 1902 | AR, USA | F22971 |