, Virginia
Latitude: 37.4315734, Longitude: -78.6568942
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bates, Fleming | Abt 1793 | , Virginia | I41944 |
2 | Bates, James | 07 Mar 1721 | , Virginia | I41953 |
3 | Booth, Ann | , Virginia | I41587 | |
4 | Coleman, Lucy | , Virginia | I41578 | |
5 | Daniel, Elizabeth | , Virginia | I41355 | |
6 | Glenn, Martha "Patsy" | , Virginia | I41568 | |
7 | Glenn, Nathan | , Virginia | I41577 | |
8 | Hicks, Winfred /Hix | 18 Jan 1729 | , Virginia | I41954 |
9 | Insco, Martha | 10 May 1783 | , Virginia | I41566 |
10 | Irby, Jr. Francis | , Virginia | I41567 | |
11 | Irby, Sr. Francis | Between 1750 and 1755 | , Virginia | I41571 |
12 | Malone, George Booth | 1736 | , Virginia | I41584 |
13 | Marshall, Ann | , Virginia | I41594 | |
14 | Nance, Lavina Frances | Abt 1771 | , Virginia | I41952 |
15 | Rickman, Mary | 1812 | , Virginia | I41564 |
16 | Smith, Sr Augustine | 16 Jun 1689 | , Virginia | I41595 |
17 | Talbot, Catherine /Talbert | 1806 | , Virginia | I41361 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Daniel, Elizabeth | , Virginia | I41355 | |
2 | Smith, Sr Augustine | 1736 | , Virginia | I41595 |