TN
Birth
Matches 401 to 450 of 518
«Prev «1 ... 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
401 | RYAN, MARTIN L | 1848 | TN | I14847 |
402 | RYAN, SAMUEL | 1859 | TN | I6635 |
403 | RYAN, SIMPSON | 1846 | TN | I14845 |
404 | Ryan, William | 1813 | TN | I19379 |
405 | Seitz, David | 13 Jul 1828 | TN | I44867 |
406 | Seitz, Tabitha A | Abt 1835 | TN | I33465 |
407 | Sellars, Mary | Abt 1825 | TN | I1276 |
408 | Sevier, Francis Albert | c 1843 | TN | I69786 |
409 | Shelton, Martha | 10 Jan 1859 | TN | I66669 |
410 | Shirell, Samuel Thomas | Aug 1846 | TN | I66884 |
411 | Sides, Alexander Leonard | 04 Jul 1833 | TN | I11317 |
412 | Sides, Artemesia | 10 Jul 1844 | TN | I24588 |
413 | Sides, George | Abt 1851 | TN | I45088 |
414 | Sides, George Moriau | 04 Jun 1841 | TN | I28134 |
415 | Sides, James | Abt 1810 | TN | I53620 |
416 | Sides, Mary Catherine | 07 Oct 1836 | TN | I28132 |
417 | Sides, Neil Washington | 06 Apr 1849 | TN | I28136 |
418 | Sitz, Charles | Abt 1893 | TN | I25999 |
419 | Sitz, Eleanor | Abt 1827 | TN | I34677 |
420 | Sitz, Elizabeth | Abt 1819 | TN | I28210 |
421 | Sitz, George | Abt 1836 | TN | I66642 |
422 | Sitz, Isham H | Abt 1826 | TN | I34680 |
423 | Sitz, Levi | Abt 1861 | TN | I66576 |
424 | Sitz, Mary Ann | Abt 1820 | TN | I34540 |
425 | Sitz, William | Abt 1885 | TN | I66259 |
426 | Smith, Agnes Hoggatt | Abt 1826 | TN | I65150 |
427 | SMITH, ANN | 1848 | TN | I12789 |
428 | SMITH, CARROLL | 1846 | TN | I12788 |
429 | Smith, Fannie E | 04 Jul 1854 | TN | I25361 |
430 | SMITH, JANE | 1840 | TN | I4687 |
431 | SMITH, JANE | 1840 | TN | I12786 |
432 | Smith, John Osborne | Abt 1830 | TN | I33627 |
433 | SMITH, MARY | 1844 | TN | I12787 |
434 | Smith, Mary LeeAnn | 07 Mar 1858 | TN | I6265 |
435 | Smith, Richard D | 1829 | TN | I16691 |
436 | Smith, Robert | 1824 | TN | I32318 |
437 | Smith, Sarah Ann | 1822 | TN | I9226 |
438 | Smith, William | 1845 | TN | I39720 |
439 | Smith, William C | Abt 1846 | TN | I39713 |
440 | Stafford, Sarah J | Abt 1857 | TN | I15341 |
441 | Stienaepher, Susannah | Abt 1835 | TN | I57828 |
442 | Stinnett, King | Abt 1819 | TN | I26724 |
443 | Stinnett, King | Abt 1822 | TN | I62638 |
444 | Stinnett, Mason | 1824 | TN | I16613 |
445 | Stinnett, Robert Franklin | 1890 | TN | I19164 |
446 | Stinnett, William E | 1816 | TN | I17989 |
447 | Story, Reuben | Abt 1835 | TN | I61743 |
448 | STOVER, DELILAH | 1814 | TN | I11679 |
449 | Stroup, Mary Jane | Abt 1828 | TN | I56276 |
450 | SULLINS, JESSE | Abt 1817 | TN | I3666 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»