NC
Birth
Matches 301 to 350 of 498
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 301 | Abt 1805 | NC | I35344 | |
| 302 | 1825 | NC | I35353 | |
| 303 | Abt 1830 | NC | I51689 | |
| 304 | Abt 1824 | NC | I65110 | |
| 305 | Abt 1815 | NC | I33797 | |
| 306 | 1818 | NC | I35374 | |
| 307 | 1832 | NC | I35399 | |
| 308 | Abt 1790 | NC | I6749 | |
| 309 | Abt 1829 | NC | I51684 | |
| 310 | 24 Mar 1795 | NC | I29820 | |
| 311 | 06 Dec 1877 | NC | I29822 | |
| 312 | Abt 1797 | NC | I36434 | |
| 313 | 06 Dec 1799 | NC | I29823 | |
| 314 | 15 Jul 1812 | NC | I24456 | |
| 315 | 1820 | NC | I15282 | |
| 316 | Abt 1844 | NC | I6065 | |
| 317 | 05 Jun 1829 | NC | I14591 | |
| 318 | I57838 | |||
| 319 | Abt 1799 | NC | I51717 | |
| 320 | 1815 | NC | I26248 | |
| 321 | 14 Aug 1838 | NC | I1041 | |
| 322 | 1842 | NC | I32387 | |
| 323 | 1841 | NC | I14657 | |
| 324 | Abt 1803 | NC | I36344 | |
| 325 | Abt 1816 | NC | I36359 | |
| 326 | 01 Jul 1775 | NC | I6754 | |
| 327 | 1807 | NC | I28113 | |
| 328 | 1850 | NC | I32384 | |
| 329 | 1801 | NC | I6510 | |
| 330 | 1834 | NC | I26255 | |
| 331 | 07 Nov 1822 | NC | I7244 | |
| 332 | Abt 1801 | NC | I51735 | |
| 333 | 1778 | NC | I32386 | |
| 334 | 1783 | NC | I7330 | |
| 335 | Abt 1832 | NC | I36366 | |
| 336 | 09 Aug 1840 | NC | I7454 | |
| 337 | 11 Jul 1845 | NC | I14680 | |
| 338 | Abt 1822 | NC | I58089 | |
| 339 | 09 Jan 1779 | NC | I15286 | |
| 340 | Abt 1814 | NC | I49955 | |
| 341 | Abt 1822 | NC | I58066 | |
| 342 | 20 Dec 1835 | NC | I14624 | |
| 343 | 02 Feb 1871 | NC | I58180 | |
| 344 | Abt 1826 | NC | I28327 | |
| 345 | Abt 1805 | NC | I51695 | |
| 346 | Abt 1810 | NC | I34336 | |
| 347 | Abt 1818 | NC | I26312 | |
| 348 | 14 Jun 1882 | NC | I35507 | |
| 349 | Abt 1776 | NC | I6747 | |
| 350 | Abt 1780 | NC | I53627 | |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
