NC
Birth
Matches 251 to 300 of 498
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
251 | Pike, Hugh L | 1805 | NC | I16816 |
252 | Pike, John | 1765 | NC | I16815 |
253 | PIKE, NATHAN | 13 Apr 1787 | NC | I1489 |
254 | Pike, Samuel Merritt | 01 Aug 1803 | NC | I9326 |
255 | Pike, Susannah | 23 May 1752 | NC | I1725 |
256 | Plyler, Mary L | Oct 1855 | NC | I52987 |
257 | Propst, Alfred Monroe | 19 Jan 1825 | NC | I54024 |
258 | Rhodes, Henry | 1807 | NC | I28228 |
259 | RICE, JOHN | 1799 | NC | I12017 |
260 | RICE, JOHN HENRY | 14 Jul 1843 | NC | I12031 |
261 | Richmond, Elizabeth Francis | 1835 | NC | I6907 |
262 | Ridenhour, Anna Belle | 11 Feb 1875 | NC | I35597 |
263 | Ridenhour, John | 1810 | NC | I36089 |
264 | Ridenhour, Linda Catherine | Abt 1842 | NC | I49801 |
265 | Ridenhour, Mary Magdalene | 11 Sep 1770 | NC | I28419 |
266 | Ridenhour, Mary Magdalene | 11 Sep 1779 | NC | I35316 |
267 | Ridenhour, Phillip | May 1805 | NC | I28364 |
268 | Ridenhour, Phillip | 1810 | NC | I11319 |
269 | Rink, Andrew Jackson | 20 Aug 1816 | NC | I34549 |
270 | Rink, Jacob | Abt 1785 | NC | I34547 |
271 | Ross, Malinda G | 1825 | NC | I24550 |
272 | Rowland, Nancy A | Abt 1833 | NC | I66294 |
273 | Rowland, Sarah | 1816 | NC | I10136 |
274 | Rufty, Ellen R | Aug 1859 | NC | I36806 |
275 | Russell, Jemima | 1770 | NC | I61638 |
276 | Russell, John Thomas | 02 Jul 1855 | NC | I35621 |
277 | RYAN, JAMES | 1814 | NC | I13850 |
278 | RYAN, MICHAEL | 1829 | NC | I13827 |
279 | S, Etehel | Abt 1876 | NC | I66295 |
280 | Saunders, Thomas | NC | I53886 | |
281 | Seitz, David | 08 Jul 1784 | NC | I35279 |
282 | Seitz, Eliza | Abt 1809 | NC | I44842 |
283 | Seitz, Hannah | Abt 1815 | NC | I44845 |
284 | Seitz, Jacob | Abt 1770 | NC | I35274 |
285 | Seitz, John | Abt 1818 | NC | I44847 |
286 | Seitz, Levi | Abt 1824 | NC | I44772 |
287 | Seitz, Louisa S | 17 Apr 1811 | NC | I56242 |
288 | Seitz, Moses | Abt 1789 | NC | I35281 |
289 | Seitz, Sarah | 30 Jul 1790 | NC | I36394 |
290 | Seitz, Thomas | 31 Jul 1774 | NC | I35278 |
291 | Seitz, Thomas | Abt 1813 | NC | I44844 |
292 | Seitz, Wm B | Abt 1798 | NC | I66631 |
293 | Sell, George | Abt 1809 | NC | I28470 |
294 | Sell, Solomon | Abt 1810 | NC | I26297 |
295 | SETZER, John | 1754 | NC | I9343 |
296 | Shaver, Selena | 1833 | NC | I35603 |
297 | Shelby, Sarah | Abt 1800 | NC | I34771 |
298 | Shoe, Henry | Abt 1789 | NC | I64718 |
299 | Shoe, Julia Ann | 07 Jan 1832 | NC | I36516 |
300 | Sides, Alexander | Abt 1841 | NC | I66297 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»