VA
Birth
Matches 101 to 150 of 413
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
101 | ![]() | Abt 1737 | VA | I26399 |
102 | ![]() | Abt 1763 | VA | I26408 |
103 | ![]() | Abt 1720 | VA | I16519 |
104 | ![]() | 16 Apr 1762 | VA | I18112 |
105 | ![]() | Abt 1745 | VA | I25528 |
106 | ![]() | 24 Aug 1789 | VA | I2574 |
107 | ![]() | 17 May 1856 | VA | I2379 |
108 | ![]() | 10 Jul 1770 | VA | I13366 |
109 | ![]() | 28 Feb 1791 | VA | I19630 |
110 | ![]() | 1818 | VA | I21979 |
111 | ![]() | 13 Nov 1814 | VA | I21977 |
112 | ![]() | 1817 | VA | I21978 |
113 | ![]() | 1813 | VA | I21976 |
114 | ![]() | 1849 | VA | I60512 |
115 | ![]() | 1773 | VA | I14918 |
116 | ![]() | 05 Dec 1782 | VA | I20098 |
117 | ![]() | 1752 | VA | I37001 |
118 | ![]() | 1798 | VA | I36999 |
119 | ![]() | 1805 | VA | I25176 |
120 | ![]() | Abt 1743 | VA | I11784 |
121 | ![]() | Abt 1789 | VA | I23740 |
122 | ![]() | Abt 1735 | VA | I11778 |
123 | ![]() | 21 Dec 1795 | VA | I23560 |
124 | ![]() | 29 May 1747 | VA | I2117 |
125 | ![]() | Abt 1796 | VA | I23743 |
126 | ![]() | Abt 1794 | VA | I23742 |
127 | ![]() | 05 Oct 1804 | VA | I2189 |
128 | ![]() | 26 Jul 1809 | VA | I2192 |
129 | ![]() | 28 Oct 1813 | VA | I2194 |
130 | ![]() | 1792 | VA | I23741 |
131 | ![]() | 28 Jan 1785 | VA | I23558 |
132 | ![]() | Abt 1839 | VA | I7046 |
133 | ![]() | 1797 | VA | I15993 |
134 | ![]() | 1823 | VA | I22666 |
135 | ![]() | 1784 | VA | I14798 |
136 | ![]() | 1855 | VA | I7154 |
137 | ![]() | 1824 | VA | I41310 |
138 | ![]() | 1802 | VA | I41296 |
139 | ![]() | 1787 | VA | I10370 |
140 | ![]() | 1814 | VA | I4520 |
141 | ![]() | 1804 | VA | I3898 |
142 | ![]() | 13 Sep 1803 | VA | I3899 |
143 | ![]() | 1745 | VA | I12264 |
144 | ![]() | 1712 | VA | I14916 |
145 | ![]() | 1771 | VA | I14919 |
146 | ![]() | 1800 | VA | I14920 |
147 | ![]() | 1810 | VA | I64384 |
148 | ![]() | Aft 1778 | VA | I3019 |
149 | ![]() | 1776 | VA | I3017 |
150 | ![]() | 08 Apr 1774 | VA | I3016 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»