NC
Birth
Matches 101 to 150 of 498
«Prev 1 2 3 4 5 6 7 ... 10» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | NC | I36673 | ||
| 102 | 01 Mar 1814 | NC | I1730 | |
| 103 | Abt 1798 | NC | I35257 | |
| 104 | 1821 | NC | I55578 | |
| 105 | 11 Feb 1847 | NC | I29984 | |
| 106 | Abt 1770 | NC | I65930 | |
| 107 | Abt 1806 | NC | I59726 | |
| 108 | Abt 1785 | NC | I57814 | |
| 109 | 17 Oct 1811 | NC | I13043 | |
| 110 | Abt 1809 | NC | I65188 | |
| 111 | 02 Jul 1799 | NC | I23745 | |
| 112 | 1795 | NC | I69351 | |
| 113 | 1797 | NC | I32778 | |
| 114 | Abt 1876 | NC | I53896 | |
| 115 | Abt 1880 | NC | I53899 | |
| 116 | 23 Feb 1859 | NC | I54354 | |
| 117 | Abt 1873 | NC | I53895 | |
| 118 | Abt 1876 | NC | I53898 | |
| 119 | Abt 1870 | NC | I53893 | |
| 120 | Abt 1875 | NC | I53897 | |
| 121 | Abt 1871 | NC | I53894 | |
| 122 | 03 Oct 1785 | NC | I53851 | |
| 123 | 20 Sep 1826 | NC | I7352 | |
| 124 | 09 Sep 1803 | NC | I31643 | |
| 125 | 1783 | NC | I41247 | |
| 126 | Abt 1827 | NC | I36193 | |
| 127 | Abt 1815 | NC | I34541 | |
| 128 | NC | I24608 | ||
| 129 | 05 Jun 1788 | NC | I19519 | |
| 130 | 1833 | NC | I28645 | |
| 131 | 1784 | NC | I7397 | |
| 132 | 05 Jul 1815 | NC | I6794 | |
| 133 | 1816 | NC | I35373 | |
| 134 | Abt 1812 | NC | I28566 | |
| 135 | NC | I57589 | ||
| 136 | 1795 | NC | I31518 | |
| 137 | 1783 | NC | I11684 | |
| 138 | 15 Apr 1858 | NC | I31555 | |
| 139 | 1834 | NC | I25354 | |
| 140 | 1849 | NC | I12690 | |
| 141 | Abt 1775 | NC | I33538 | |
| 142 | 1816 | NC | I26599 | |
| 143 | 1703 | NC | I18036 | |
| 144 | 1781 | NC | I36536 | |
| 145 | 06 Oct 1827 | NC | I44 | |
| 146 | Abt 1710 | NC | I60060 | |
| 147 | 1774 | NC | I18398 | |
| 148 | c 1897 | NC | I67810 | |
| 149 | 07 Oct 1808 | NC | I23475 | |
| 150 | Abt 1790 | NC | I36282 | |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
