GAIL L SAMUELS
-
Name GAIL L SAMUELS Gender Female Person ID I9547 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Joseph David Moose Children 1. LAURA JANE MOOSE Last Modified 7 Aug 2014 Family ID F3333 Group Sheet | Family Chart
| Name | GAIL L SAMUELS | |
| Gender | Female | |
| Person ID | I9547 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Joseph David Moose | |||
| Children |
|
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F3333 | Group Sheet | Family Chart | ||