| Children |
| + | 1. MABEL LOUISE MOOSE, b. Cabarrus Co, NC [Natural] |
| + | 2. ERNEST REITER MOOSE, b. Cabarrus Co, NC [Natural] |
| + | 3. GEORGE KELLY MOOSE, b. Cabarrus Co, NC [Natural] |
| + | 4. Private |
| + | 5. WILLIAM BAXTER MOOSE, b. 07 Apr 1871, Cabarrus Co, NC [Natural] |
| + | 6. Jason Hugh Moose, b. 04 Aug 1873, d. 30 May 1938 (Age 64 years) [Natural] |
| | 7. JOHU B GILBERT MOOSE, b. 18 Oct 1875 [Natural] |
| | 8. SARAH CATHERINE MOOSE, b. 17 Oct 1877, Cabarrus Co, NC , d. Concord, Cabarrus Co, NC [Natural] |
| | 9. FRANCES MARIE MOOSE, b. 03 Sep 1879 [Natural] |
| | 10. ELLEN JULIA MOOSE, b. 10 Sep 1881, Cabarrus Co, NC [Natural] |
| + | 11. Private |
|