Davenport
-
Name Davenport Gender Female Person ID I70064 Bates-Witt-Flatt-Floyd Trees Last Modified 23 Nov 2017
Family Josiah Lloyd Blackwell, b. 1910 Children 1. Phil Blackwell Last Modified 23 Nov 2017 Family ID F23619 Group Sheet | Family Chart
| Name | Davenport | |
| Gender | Female | |
| Person ID | I70064 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 23 Nov 2017 | |
| Family | Josiah Lloyd Blackwell, b. 1910 | |||
| Children |
|
|||
| Last Modified | 23 Nov 2017 | |||
| Family ID | F23619 | Group Sheet | Family Chart | ||