Aaron E Flatt

-
Name Aaron E Flatt Born Jan 1863 NJ Gender Male Person ID I65295 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Mary Ann ?, b. Abt 1830, Morris Co, NJ Family ID F21170 Group Sheet | Family Chart
-
Notes
Name | Aaron E Flatt | |
Born | Jan 1863 | NJ ![]() |
Gender | Male | |
Person ID | I65295 | Bates-Witt-Flatt-Floyd Trees |
Last Modified | 7 Aug 2014 |
Mother | Mary Ann ?, b. Abt 1830, Morris Co, NJ ![]() | |
Family ID | F21170 | Group Sheet | Family Chart |
Notes |