Manny Flatt
-
Name Manny Flatt Born Abt 1901 Gender Male Person ID I65277 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Margaret List, b. Abt 1871, New Jersey
Family ID F21683 Group Sheet | Family Chart
-
Notes
| Name | Manny Flatt | |
| Born | Abt 1901 | |
| Gender | Male | |
| Person ID | I65277 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Mother | Margaret List, b. Abt 1871, New Jersey | |
| Family ID | F21683 | Group Sheet | Family Chart |
| Notes |