Daniel P S Rea
-
Name Daniel P S Rea Born Abt 1849 IL
Gender Male Person ID I64642 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Charity ?, b. Abt 1824, TN
Family ID F21537 Group Sheet | Family Chart
-
Notes
| Name | Daniel P S Rea | |
| Born | Abt 1849 | IL |
| Gender | Male | |
| Person ID | I64642 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Mother | Charity ?, b. Abt 1824, TN | |
| Family ID | F21537 | Group Sheet | Family Chart |
| Notes |