Enoch Wilson
-
Name Enoch Wilson Born 1775 Sussex County, NJ
Gender Male Died 20 Jul 1849 Person ID I60144 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Mother Elizabeth Schooley Family ID F20407 Group Sheet | Family Chart
-
Notes
| Name | Enoch Wilson | |
| Born | 1775 | Sussex County, NJ |
| Gender | Male | |
| Died | 20 Jul 1849 | |
| Person ID | I60144 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Mother | Elizabeth Schooley | |
| Family ID | F20407 | Group Sheet | Family Chart |
| Notes |