Edward Foltz
-
Name Edward Foltz Gender Male Person ID I53233 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Lucinda Sides Married 02 Oct 1840 Stokes Co, NC
Last Modified 7 Aug 2014 Family ID F18116 Group Sheet | Family Chart
-
Notes
| Name | Edward Foltz | |
| Gender | Male | |
| Person ID | I53233 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Lucinda Sides | |
| Married | 02 Oct 1840 | Stokes Co, NC |
| Last Modified | 7 Aug 2014 | |
| Family ID | F18116 | Group Sheet | Family Chart |
| Notes |