Children |
+ | 1. Andrew Monroe Sitzes, b. Madison Co., MO , d. Madison Co., MO [Natural] |
| 2. John A Sitzes, b. Madison Co., MO [Natural] |
+ | 3. Lawson (Seitz), Sitzes, b. 11 Nov 1808, Lincoln Co., NC , d. 1849, Stoddard Co., MO (Age 40 years) [Natural] |
+ | 4. David Sitzes, b. 1812, NC , d. 22 Sep 1866, Bollinger Co., MO (Age 54 years) [Natural] |
+ | 5. Nancy Seitz, b. Abt 1815, NC or MO , d. Aft 1880, TX (Age ~ 66 years) [Natural] |
+ | 6. Elizabeth Sitzes, b. 08 Nov 1820, Madison Co., MO , d. 05 Oct 1901, Bollinger Co., MO (Age 80 years) [Natural] |
+ | 7. Wade Hampton Sitzes, b. 1822, Madison Co., MO , d. 12 Feb 1870, Madison Co., MO (Age 48 years) [Natural] |
+ | 8. Margaret Virginia "Peggy" Sitzes, b. 20 Jan 1824, Madison Co., MO , d. 06 Jun 1885, ? Madison Co., MO (Age 61 years) [Natural] |
+ | 9. Delila Sitzes, b. Abt 1827, Madison Co., MO , d. Aft 1880, Bollinger Co., MO (Age ~ 54 years) [Natural] |
+ | 10. Mary "Polly" Seitz, b. 12 Jul 1828, Madison Co., MO , d. 15 May 1899, Madison Co., MO (Age 70 years) [Natural] |
| 11. Lyna Seitz, b. Abt 1829, Madison Co., MO [Natural] |
| 12. Willa Malissa "Malicy" Seitz, b. Abt 1833, Madison Co., MO [Natural] |
|