Ralph Baker
-
Name Ralph Baker [1, 2, 3, 4] Gender Male Person ID I48413 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Joan Roberson Last Modified 7 Aug 2014 Family ID F16443 Group Sheet | Family Chart
-
Notes
-
Sources
| Name | Ralph Baker [1, 2, 3, 4] | |
| Gender | Male | |
| Person ID | I48413 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Joan Roberson | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F16443 | Group Sheet | Family Chart |
| Notes |
| Sources |