Norene Goad
-
Name Norene Goad [1, 2, 3, 4] Gender Female Person ID I48106 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Oscar Finn, b. 24 Sep 1904 Last Modified 7 Aug 2014 Family ID F16320 Group Sheet | Family Chart
-
Sources
| Name | Norene Goad [1, 2, 3, 4] | |
| Gender | Female | |
| Person ID | I48106 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Oscar Finn, b. 24 Sep 1904 | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F16320 | Group Sheet | Family Chart |
| Sources |