RUFUS HILL
-
Name RUFUS HILL Gender Male Person ID I16208 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family ELIZABETH ELLEN MILLS Children + 1. JOHN ROBERT HILL [Natural] Last Modified 7 Aug 2014 Family ID F5767 Group Sheet | Family Chart
| Name | RUFUS HILL | |
| Gender | Male | |
| Person ID | I16208 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | ELIZABETH ELLEN MILLS | |||
| Children |
|
|||
| Last Modified | 7 Aug 2014 | |||
| Family ID | F5767 | Group Sheet | Family Chart | ||