Daniel Bates
-
Name Daniel Bates Born Abt 1825 TN
Gender Male Person ID I12584 Bates-Witt-Flatt-Floyd Trees Last Modified 7 Aug 2014
Family Mary Hays, b. Abt 1832, TN
Last Modified 7 Aug 2014 Family ID F4461 Group Sheet | Family Chart
-
Notes
| Name | Daniel Bates | |
| Born | Abt 1825 | TN |
| Gender | Male | |
| Person ID | I12584 | Bates-Witt-Flatt-Floyd Trees |
| Last Modified | 7 Aug 2014 | |
| Family | Mary Hays, b. Abt 1832, TN | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F4461 | Group Sheet | Family Chart |
| Notes |