Nancy Flatt
1808 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Nancy Flatt [1] b. 1808
- Millage Reynolds b. 17 Apr 1807
- 2 Pheba Reynolds [1.1] b. 1828
- 2 Elizabeth Reynolds [1.2] b. 1832
- 2 David Reynolds [1.3] b. 1835
- 2 Matilda Reynolds [1.4] b. 1837
- 2 Rosanna Reynolds [1.5] b. 1838
- 2 William Reynolds [1.6] b. 1842
- 2 John Reynolds [1.7] b. 1844
- 2 Martha Reynolds [1.8] b. 1845
- 2 Frances Reynolds [1.9] b. 1846
- 2 George Reynolds [1.10] b. 1847
- 2 Delcy Reynolds [1.11] b. 1848
- Millage Reynolds b. 17 Apr 1807