Ann Craddock
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Ann Craddock [1]
- Francis Taylor b. 1728
- 2 Thornton Taylor [1.1] b. 02 Mar 1760
- Elizabeth Minor
- 3 Thornton Taylor [1.1.1] b. 31 Aug 1793 d. 15 Oct 1873
- Harriet Freeman d. 25 Oct 1873
- 4 Thomas Taylor [1.1.1.1] b. 13 Aug 1817
- 4 Elizabeth Ann Taylor [1.1.1.2] b. 29 Aug 1819
- 4 John Taylor [1.1.1.3] b. 06 Dec 1821
- 4 Matilda Taylor [1.1.1.4] b. 25 Feb 1826
- 4 Ann Taylor [1.1.1.5] b. 06 Mar 1826
- 4 Mary S. Taylor [1.1.1.6] b. 27 Feb 1829
- 4 Thornton Taylor [1.1.1.7] b. 12 Jan 1832 d. 14 May 1914 [ =>]
- 4 Henry Curtis Taylor [1.1.1.8] b. 03 Jul 1834
- 4 Harriet Taylor [1.1.1.9] b. 26 Oct 1841
- Harriet Freeman d. 25 Oct 1873
- 3 Thornton Taylor [1.1.1] b. 31 Aug 1793 d. 15 Oct 1873
- Elizabeth Minor
- 2 Thornton Taylor [1.1] b. 02 Mar 1760
- Francis Taylor b. 1728