Martin Habich
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Martin Habich [1]
- Elizabeth Kessler
- 2 Briska Habig [1.1] d. UNKNOWN
- Johannes Aloysius Frey b. 02 Jun 1822 d. 14 Dec 1887
- 3 John Frey [1.1.1] b. 09 Jun 1849 d. 20 Aug 1869
- 3 Emma Frey [1.1.2] b. 14 Aug 1851 d. 09 May 1936
- Franz Joseph Wagner
- 4 Josephine Mary Wagner [1.1.2.1] b. 19 Mar 1880
- 4 Helen Katherine Wagner [1.1.2.2] b. 17 Feb 1882
- 4 Adolph Frank Wagner [1.1.2.3] b. 11 Jan 1884
- 4 Emily Mathilda Wagner [1.1.2.4] b. 14 Feb 1885
- 4 Joseph Wagner [1.1.2.5] b. 15 Dec 1887
- 4 John Alois Wagner [1.1.2.6] b. 08 Jul 1890
- 4 Rose Mary Wagner [1.1.2.7] b. 08 Sep 1892
- 4 Adeline Theresa Wagner [1.1.2.8] b. 15 Oct 1894
- 4 Reinhart Joseph Wagner [1.1.2.9] b. 20 Sep 1896
- Franz Joseph Wagner
- Johannes Aloysius Frey b. 02 Jun 1822 d. 14 Dec 1887
- 2 Briska Habig [1.1] d. UNKNOWN
- Elizabeth Kessler