Abraham Post
1629 - 1690 (61 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Abraham Post [1] b. 1629 d. 1690
- Mary Jordan b. 1643 d. 1683
- 2 JR Abraham Post [1.1] b. 09 Jun 1669 d. 1747
-
- 3 John Post [1.1.1] b. 1700
- Lydia Bushnell b. 06 Jul 1712
- 4 Lydia Post [1.1.1.1] b. 11 Jul 1734
- 4 Ann Post [1.1.1.2] b. 09 Oct 1735
- 4 John Post [1.1.1.3] b. 03 Sep 1738
- 4 Temperance Post [1.1.1.4] b. 06 Apr 1741
- 4 Isaiah Post [1.1.1.5] b. 18 Jan 1742 d. Sep 1776
- 4 Joshua Post [1.1.1.6] b. 14 May 1743 d. 10 Jun 1825 [ =>]
- Lydia Bushnell b. 06 Jul 1712
- 3 John Post [1.1.1] b. 1700
-
- 2 Stephen Post [1.2] b. 03 Dec 1664 d. 16 May 1752
- Hannah Hosmer d. 25 Jan 1751
- 3 Hannah Post [1.2.1] b. 29 Mar 1693
- 3 Stephen Post [1.2.2] b. 08 Sep 1695
- 3 Mary Post [1.2.3] b. 13 Mar 1697
- 3 Hester Post [1.2.4] b. 16 May 1699
- 3 Thomas Post [1.2.5] b. 10 Feb 1701
- 3 Gideon Post [1.2.6] b. 10 Feb 1703
- 3 Phineas Post [1.2.7] b. 02 Dec 1704
- 3 Sybil Post [1.2.8] b. 10 Oct 1706
- 3 Dorothy Post [1.2.9] b. 29 Jan 1708
- 3 Israel Post [1.2.10] b. 13 May 1709
- Hannah Hosmer d. 25 Jan 1751
- 2 Ann Post [1.3] b. 04 May 1667 d. 1690
- 2 James Post [1.4] b. 14 Mar 1671 d. 1727
- 2 Hester Post [1.5] b. 14 Dec 1672 d. 1676
- 2 Daniel Post, Sr [1.6] b. 28 Nov 1673
- Mary Rutty b. 1679 d. 1754
- 3 Isaac Post [1.6.1] b. 1713 d. 1791
- Ruth Morris b. 1730 d. 1816
- 4 Isaac Post [1.6.1.1] b. 1749 d. 1809 [ =>]
- 4 Ruth Post [1.6.1.2] b. 1755 d. 1839
- 4 Joel Post [1.6.1.3] b. 1758 d. 1819
- 4 James Post [1.6.1.4] b. 1760 d. 1841
- 4 Tabitha Post [1.6.1.5] b. 1767 d. 1856
- 4 Phebe Post [1.6.1.6] b. 1769 d. 1829
- Ruth Morris b. 1730 d. 1816
- 3 Isaac Post [1.6.1] b. 1713 d. 1791
- Mary Rutty b. 1679 d. 1754
- 2 Jordon Post [1.7] b. 29 May 1676 d. 1728
- 2 Joseph Post [1.8] b. 06 Feb 1677 d. 1728
- 2 Mary Post [1.9] b. 21 Feb 1680 d. 1717
- 2 Eleanor Post [1.10] b. 10 Feb 1682 d. 1740
- 2 JR Abraham Post [1.1] b. 09 Jun 1669 d. 1747
- Mary Jordan b. 1643 d. 1683