Notes
Matches 751 to 800 of 5,893
| # | Notes | Linked to |
|---|---|---|
| 751 | ???, Nita (I9405)
| |
| 752 | At least one living or private individual is linked to this note - Details withheld. | Private (I9407)
|
| 753 | Bingham, J D (I9408)
| |
| 754 | MARTIN, Anon (I9409)
| |
| 755 | Henson, Vernon (I9410)
| |
| 756 | Moose, Jacob Sr (I9414)
| |
| 757 | Musgueneung, MOOSE Johann David (I9424)
| |
| 758 | At least one living or private individual is linked to this note - Details withheld. | Private (I9433)
|
| 759 | MCCOOK, Robert William (I9434)
| |
| 760 | At least one living or private individual is linked to this note - Details withheld. | Private (I9435)
|
| 761 | Moose, John (I9436)
| |
| 762 | At least one living or private individual is linked to this note - Details withheld. | Private (I9437)
|
| 763 | At least one living or private individual is linked to this note - Details withheld. | Private (I9438)
|
| 764 | At least one living or private individual is linked to this note - Details withheld. | Private (I9439)
|
| 765 | MCCOOK, Murdie (I9440)
| |
| 766 | MCCOOK, John (I9441)
| |
| 767 | At least one living or private individual is linked to this note - Details withheld. | Private (I9442)
|
| 768 | WENTWORTH, Jackson (I9443)
| |
| 769 | WENTWORTH, Jane (I9444)
| |
| 770 | WENTWORTH, Themer (I9445)
| |
| 771 | WENTWORTH, Elmer (I9446)
| |
| 772 | TATUM, Clyde (I9448)
| |
| 773 | EDEN, Melville (I9449)
| |
| 774 | DEAN, Nathan (I9450)
| |
| 775 | At least one living or private individual is linked to this note - Details withheld. | Private (I9451)
|
| 776 | At least one living or private individual is linked to this note - Details withheld. | Private (I9452)
|
| 777 | At least one living or private individual is linked to this note - Details withheld. | Private (I9453)
|
| 778 | MCCOOK, Walter (I9454)
| |
| 779 | MCCOOK, Robert (I9455)
| |
| 780 | PETERS, Zilpha (I9456)
| |
| 781 | At least one living or private individual is linked to this note - Details withheld. | Private (I9457)
|
| 782 | PAGE, Earl (I9459)
| |
| 783 | At least one living or private individual is linked to this note - Details withheld. | Private (I9460)
|
| 784 | MCDERMOTT, Vincent (I9461)
| |
| 785 | Pummill, David Leonard (I9462)
| |
| 786 | McCook, Jo Jean (I9463)
| |
| 787 | Pummill, Charles Douglas (I9464)
| |
| 788 | Pummill, Nancy Kay (I9465)
| |
| 789 | Pummill, Robert Leonard (I9466)
| |
| 790 | CRABB, Rupert McIver (I9467)
| |
| 791 | CRABB, Maggie Elizabeth (I9468)
| |
| 792 | At least one living or private individual is linked to this note - Details withheld. | Private (I9470)
|
| 793 | At least one living or private individual is linked to this note - Details withheld. | Private (I9471)
|
| 794 | Pike, Rachel (I9472)
| |
| 795 | Pike, Elizabeth (I9473)
| |
| 796 | Pike, Richard (I9474)
| |
| 797 | Pike, Mary (I9475)
| |
| 798 | PIKE, Sarah (I9476)
| |
| 799 | PIKE, Ebenezer (I9477)
| |
| 800 | PIKE, Elizabeth (I9478)
|
