Notes
Matches 4,251 to 4,300 of 5,893
| # | Notes | Linked to | 
|---|---|---|
| 4251 | Holcombe, Nancy (I50191) | |
| 4252 | Holcombe, Alfred B. (I50192) | |
| 4253 | Holcombe, Martha (I50193) | |
| 4254 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, James W. (I50194) | 
| 4255 | At least one living or private individual is linked to this note - Details withheld. | Private (I50195) | 
| 4256 | At least one living or private individual is linked to this note - Details withheld. | Private (I50196) | 
| 4257 | At least one living or private individual is linked to this note - Details withheld. | Private (I50197) | 
| 4258 | Putnam, William Dewey (I50198) | |
| 4259 | At least one living or private individual is linked to this note - Details withheld. | Private (I50199) | 
| 4260 | At least one living or private individual is linked to this note - Details withheld. | Private (I50200) | 
| 4261 | Putnam, Minnie Lee (I50201) | |
| 4262 | At least one living or private individual is linked to this note - Details withheld. | Putnam, James Howard (I50202) | 
| 4263 | At least one living or private individual is linked to this note - Details withheld. | Putnam, Jewell Jeanette (I50203) | 
| 4264 | At least one living or private individual is linked to this note - Details withheld. | Putnam, Spurgeon (I50204) | 
| 4265 | Griffin, John Henry (I50208) | |
| 4266 | Griffin, Clara Lee (I50209) | |
| 4267 | Griffin, Vollie Tea (I50210) | |
| 4268 | At least one living or private individual is linked to this note - Details withheld. | Griffin, Grady Willie (I50211) | 
| 4269 | At least one living or private individual is linked to this note - Details withheld. | Griffin, Mary Eatris (I50212) | 
| 4270 | At least one living or private individual is linked to this note - Details withheld. | Griffin, Leonard Park 2nd. (I50213) | 
| 4271 | Holcombe, Ethel M. (I50214) | |
| 4272 | Holcombe, Rhoda Ann (I50215) | |
| 4273 | Holcombe, Susie (I50216) | |
| 4274 | Bates, Joshua (I50217) | |
| 4275 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Myrtie Leona (I50218) | 
| 4276 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, John Snow (I50220) | 
| 4277 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Rhoda Ann (I50221) | 
| 4278 | Holcombe, Rinda H. (I50222) | |
| 4279 | At least one living or private individual is linked to this note - Details withheld. | Private (I50223) | 
| 4280 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Millie (I50225) | 
| 4281 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Louise (I50226) | 
| 4282 | At least one living or private individual is linked to this note - Details withheld. | McDonald, Jewel Estelle (I50231) | 
| 4283 | At least one living or private individual is linked to this note - Details withheld. | McDonald, Edna Earl (I50236) | 
| 4284 | Willis, Benjamin Franklin (I50237) | |
| 4285 | At least one living or private individual is linked to this note - Details withheld. | Private (I50238) | 
| 4286 | At least one living or private individual is linked to this note - Details withheld. | Private (I50240) | 
| 4287 | At least one living or private individual is linked to this note - Details withheld. | Willis, Dymple Mae (I50241) | 
| 4288 | At least one living or private individual is linked to this note - Details withheld. | Willis, Agnes Katherine (I50242) | 
| 4289 | Holcombe, William Oscar (I50244) | |
| 4290 | Holcombe, Thomas Carl (I50245) | |
| 4291 | Holcombe, James Arthur (I50246) | |
| 4292 | Holcombe, Alfred Gregory (I50247) | |
| 4293 | Holcombe, Lula P. (I50248) | |
| 4294 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Ruby L. (I50250) | 
| 4295 | At least one living or private individual is linked to this note - Details withheld. | Holcombe, Clifford Augustus (I50251) | 
| 4296 | Tedder, Addie (I50252) | |
| 4297 | Tedder, Benjamin Cleveland (I50253) | |
| 4298 | Tedder, Ola (I50254) | |
| 4299 | Tedder, Tillman Dickson (I50255) | |
| 4300 | Tedder, Joseph Henry (I50256) | 
