Notes
Matches 2,001 to 2,050 of 5,893
| # | Notes | Linked to | 
|---|---|---|
| 2001 | Flatt, Lafayette (I15316)
 | |
| 2002 | Flatt, Damon (I15321)
 | |
| 2003 | Flatt, Daniel (I15322)
 | |
| 2004 | Neff, Mary Elizabeth (I15325)
 | |
| 2005 | Jones, Nancy Leanna (I15328)
 | |
| 2006 | Bates, John Alexander (I15334)
 | |
| 2007 | At least one living or private individual is linked to this note - Details withheld. | McDonald, Jeff Davis (I15336)
 | 
| 2008 | At least one living or private individual is linked to this note - Details withheld. | Private (I15347)
 | 
| 2009 | At least one living or private individual is linked to this note - Details withheld. | McDonald, Charles William (I15358)
 | 
| 2010 | VERKERCK, HENDRICK (I15362)
 | |
| 2011 | HAWKINS, JOHN (I15363)
 | |
| 2012 | Bates, Sweeney Steele (I15377)
 | |
| 2013 | At least one living or private individual is linked to this note - Details withheld. | Brown, Lily Hazel (I15381)
 | 
| 2014 | COLLINS, ALEX (I15402)
 | |
| 2015 | At least one living or private individual is linked to this note - Details withheld. | Hoflich, Benjamin Joseph (I15436)
 | 
| 2016 | At least one living or private individual is linked to this note - Details withheld. | Hoflich, Andrew David (I15437)
 | 
| 2017 | At least one living or private individual is linked to this note - Details withheld. | Private (I15438)
 | 
| 2018 | At least one living or private individual is linked to this note - Details withheld. | Barks, Daniel Clayton (I15439)
 | 
| 2019 | At least one living or private individual is linked to this note - Details withheld. | Private (I15458)
 | 
| 2020 | FORD, GEORGE W (I15465)
 | |
| 2021 | At least one living or private individual is linked to this note - Details withheld. | Private (I15469)
 | 
| 2022 | At least one living or private individual is linked to this note - Details withheld. | Private (I15480)
 | 
| 2023 | At least one living or private individual is linked to this note - Details withheld. | Private (I15491)
 | 
| 2024 | At least one living or private individual is linked to this note - Details withheld. | Private (I15502)
 | 
| 2025 | Pike, Samuel (I15505)
 | |
| 2026 | Bates, James J (I15509)
 | |
| 2027 | At least one living or private individual is linked to this note - Details withheld. | Private (I15513)
 | 
| 2028 | NIXON, JOHN (I15514)
 | |
| 2029 | Bates, Charles Bristo (I15535)
 | |
| 2030 | At least one living or private individual is linked to this note - Details withheld. | Private (I15546)
 | 
| 2031 | Rupe, Ruth Milla (I15557)
 | |
| 2032 | Bates, LIZZIE Elizabeth George (I15558)
 | |
| 2033 | Edmunds, Elizabeth (I15561)
 | |
| 2034 | ASTOR, MARY (I15563)
 | |
| 2035 | RICE, JOHN (I15565)
 | |
| 2036 | Witt, Preston (I15567)
 | |
| 2037 | At least one living or private individual is linked to this note - Details withheld. | Private (I15569)
 | 
| 2038 | WITT, JOHN B (I15570)
 | |
| 2039 | Witt, John (I15574)
 | |
| 2040 | ELLIS, THOMAS MCKEE (I15577)
 | |
| 2041 | Witt, LINDY Lucinda (I15578)
 | |
| 2042 | ???, MCEACHERN (I15579)
 | |
| 2043 | Post, William (I15581)
 | |
| 2044 | Post, John Bell (I15582)
 | |
| 2045 | At least one living or private individual is linked to this note - Details withheld. | Private (I15591)
 | 
| 2046 | Bates, Egbert H (I15595)
 | |
| 2047 | BATES, GROVER C (I15602)
 | |
| 2048 | Witt, REV Joseph (I15607)
 | |
| 2049 | Witt, REV Silas (I15608)
 | |
| 2050 | BATES, LEE D (I15613)
 | 
