Notes
Matches 1,801 to 1,850 of 5,893
| # | Notes | Linked to | 
|---|---|---|
| 1801 | Flatt, David King (I14061)
 | |
| 1802 | At least one living or private individual is linked to this note - Details withheld. | Bates, Thelma Irene (I14068)
 | 
| 1803 | At least one living or private individual is linked to this note - Details withheld. | Private (I14073)
 | 
| 1804 | At least one living or private individual is linked to this note - Details withheld. | BATES, GARLAND CURRY (I14079)
 | 
| 1805 | At least one living or private individual is linked to this note - Details withheld. | BATES, MARY LOU (I14090)
 | 
| 1806 | DWIGGINS, LEONA (I14092)
 | |
| 1807 | At least one living or private individual is linked to this note - Details withheld. | BATES, VAUGHN WILLIS (I14101)
 | 
| 1808 | Bates, Amos Hezekiah (I14112)
 | |
| 1809 | At least one living or private individual is linked to this note - Details withheld. | BATES, VESTAL M (I14113)
 | 
| 1810 | At least one living or private individual is linked to this note - Details withheld. | Private (I14114)
 | 
| 1811 | At least one living or private individual is linked to this note - Details withheld. | BATES, ANNA PAULINE (I14124)
 | 
| 1812 | Williams, Martha Jane (I14128)
 | |
| 1813 | At least one living or private individual is linked to this note - Details withheld. | BATES, CHARLES PIERCE (I14135)
 | 
| 1814 | At least one living or private individual is linked to this note - Details withheld. | BATES, IRIS MARIE (I14146)
 | 
| 1815 | At least one living or private individual is linked to this note - Details withheld. | BATES, GENE TAYLOR (I14157)
 | 
| 1816 | At least one living or private individual is linked to this note - Details withheld. | BATES, BILLIE E (I14168)
 | 
| 1817 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, James C (I14179)
 | 
| 1818 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, JR James C (I14190)
 | 
| 1819 | BLACK, JOHN (I14191)
 | |
| 1820 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, Mary Helen (I14201)
 | 
| 1821 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, Nancy Bob (I14212)
 | 
| 1822 | Bates, Martha Winifred (I14223)
 | |
| 1823 | Bates, Nannie Helen (I14224)
 | |
| 1824 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, Lojuana Kay (I14225)
 | 
| 1825 | At least one living or private individual is linked to this note - Details withheld. | Armstrong, Polly Sue (I14236)
 | 
| 1826 | At least one living or private individual is linked to this note - Details withheld. | BATES, JULIA MARIE (I14258)
 | 
| 1827 | At least one living or private individual is linked to this note - Details withheld. | BATES, BILLY DUANE (I14269)
 | 
| 1828 | BILBERRY, NATALIE JEAN (I14272)
 | |
| 1829 | At least one living or private individual is linked to this note - Details withheld. | Bilberry, WALKER Velda Jean (I14279)
 | 
| 1830 | At least one living or private individual is linked to this note - Details withheld. | STONECUPHER, PATSY FAYE (I14291)
 | 
| 1831 | At least one living or private individual is linked to this note - Details withheld. | STONECUPHER, GEORGIE ANN (I14302)
 | 
| 1832 | At least one living or private individual is linked to this note - Details withheld. | STONECUPHER, BETTY L (I14313)
 | 
| 1833 | Chapman, Sarah Elizabeth (I14335)
 | |
| 1834 | At least one living or private individual is linked to this note - Details withheld. | BATES, GLORIA JUNE (I14336)
 | 
| 1835 | At least one living or private individual is linked to this note - Details withheld. | Private (I14342)
 | 
| 1836 | At least one living or private individual is linked to this note - Details withheld. | BATES, WANDA MARIE (I14347)
 | 
| 1837 | At least one living or private individual is linked to this note - Details withheld. | BRADLEY, CAROLYN JEAN (I14380)
 | 
| 1838 | At least one living or private individual is linked to this note - Details withheld. | BRADLEY, LANA RUE (I14391)
 | 
| 1839 | At least one living or private individual is linked to this note - Details withheld. | COOK, IRA LEON (I14402)
 | 
| 1840 | At least one living or private individual is linked to this note - Details withheld. | COOK, GARY LEON (I14413)
 | 
| 1841 | GATENS, EDWARD (I14418)
 | |
| 1842 | At least one living or private individual is linked to this note - Details withheld. | COOK, LINDA GAIL (I14424)
 | 
| 1843 | REGAN, CHARLES JOSEPH (I14425)
 | |
| 1844 | Ryan, William Harris (I14428)
 | |
| 1845 | Ryan, William (I14430)
 | |
| 1846 | Post, BELL? Samuel B (I14431)
 | |
| 1847 | Post, John (I14436)
 | |
| 1848 | Post, Thomas (I14442)
 | |
| 1849 | Post, Joseph (I14443)
 | |
| 1850 | Bates, Quincy E (I14446)
 | 
