Matches 1 to 25 of 25 for First Name equals PEGGY
Heat Map
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
| 1 |  Peggy | I60975 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 2 |  Peggy | I38896 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 3 |  ?, Peggy | I1786 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 4 |  ?, Peggy | I10177 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 5 |  Butcher, Peggy | I38088 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 6 |  Cress, Peggy | I53425 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 7 |  Finn, Peggy | I47219 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 8 |  Floyd, Peggy | I31524 | b. 1846 | MS   | Bates-Witt-Flatt-Floyd Trees | 
| 9 |  GRANATH, PEGGY | I15445 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 10 |  Hall, Peggy | I47301 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 11 |  Harris, Peggy | I42569 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 12 |  Millner, Peggy | I26940 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 13 |  Moore, Peggy | I21298 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 14 |  Morris, Peggy | I68864 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 15 |  Roark, Peggy | I48124 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 16 |  SHEA, PEGGY | I766 | b. | GULFPORT, MS   | Bates-Witt-Flatt-Floyd Trees | 
| 17 |  SHORE, Peggy | I9268 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 18 |  Sisk, Peggy | I27629 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 19 |  Sitze, Peggy | I56967 | b. | MO   | Bates-Witt-Flatt-Floyd Trees | 
| 20 |  Stokes, Peggy | I35669 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 21 |  Thedford, Peggy | I32918 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 22 |  Willoughby, Peggy | I46956 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 23 |  Witt, Peggy | I3216 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 24 |  WOOD, PEGGY | I15525 |  |  | Bates-Witt-Flatt-Floyd Trees | 
| 25 |  WORTHINGTON, PEGGY | I18073 |  |  | Bates-Witt-Flatt-Floyd Trees | 
Heat Map